Roblox statistics
RBLXSTAT measures 121,793 Roblox games every few minutes. Right now 8,421,101 people are playing; the highest total we measured is 26,223,819 (October 24, 2026).
Key numbers
- Live players
- 8,421,101
- Nov 16, 09:39 AM UTC
- Highest total measured
- 26,223,819
- October 24, 2026
- Tracked games
- 121,793
- Games with players now
- 17,948
- Genres
- 17
- Biggest genre
- Simulation
- 45.2%
- Most played game
- Steal An Egg
- 798,421
Where the players are
Each genre's share of all players right now.
Most played games right now
| # | Game | Active | Active | Record | Visits | Favorites | Likes | Created |
|---|---|---|---|---|---|---|---|---|
| 1 | 798,421 | 798,421 | 12.4M | 11.3B | 10M | 91% | Jul 25, 2026 | |
| 2 | 272,178 | 272,178 | 2.5M | 274.2M | 272K | 94% | Sep 18, 2026 | |
| 3 | 266,500 | 266,500 | 933K | 65.5B | 20.2M | 92% | Jan 16, 2019 | |
| 4 | 207,611 | 207,611 | 688K | 89.6B | 31M | 86% | Apr 21, 2020 | |
| 5 | 176,970 | 176,970 | 1.4M | 45.4B | 29.9M | 86% | Jul 14, 2017 |
Most visited games
| # | Game | Visits | Active | Record | Visits | Favorites | Likes | Created |
|---|---|---|---|---|---|---|---|---|
| 1 | 89.6B | 207,611 | 688K | 89.6B | 31M | 86% | Apr 21, 2020 | |
| 2 | 74.5B | 21,371 | 1.3M | 74.5B | 29.8M | 85% | May 16, 2025 | |
| 3 | 65.5B | 266,500 | 933K | 65.5B | 20.2M | 92% | Jan 16, 2019 | |
| 4 | 45.4B | 176,970 | 1.4M | 45.4B | 29.9M | 86% | Jul 14, 2017 | |
| 5 | 36B | 15,941 | 108K | 36B | 11.5M | 90% | Mar 25, 2025 |
Most favorited games
| # | Game | Favorites | Active | Record | Visits | Favorites | Likes | Created |
|---|---|---|---|---|---|---|---|---|
| 1 | 105.3M | 11,208 | 27.6K | 4.8B | 105.3M | 61% | Feb 2, 2022 | |
| 2 | 97.6M | 113,038 | 681K | 19.3B | 97.6M | 94% | May 26, 2024 | |
| 3 | 68.2M | 8,387 | 20.6K | 2.4B | 68.2M | 87% | Apr 3, 2023 | |
| 4 | 58.1M | 3,593 | 8.5K | 5.5B | 58.1M | 90% | Apr 28, 2021 | |
| 5 | 46.3M | 609 | 12.2K | 520.9M | 46.3M | 78% | Nov 20, 2024 |
Frequently asked questions
- How many people play Roblox?
- Right now 8,421,101 people are playing across the games we track. Roblox itself reports daily active users in its quarterly results; this page shows live numbers from public game data.
- What is the most played Roblox game?
- Steal An Egg, with 798,421 players right now.
- How many Roblox games are there?
- We track 121,793 games, and 17,948 of them have players right now. Roblox has more experiences than that: many are private, new or empty.
- Is this official Roblox data?
- No. RBLXSTAT is independent and not affiliated with Roblox Corporation. The numbers come from Roblox's public game data.